Bench Lakes SAC
- Bench Lakes7,775'
| Time (MST) | Temp °F 7775' | RH % 7775' | Spd mph 7775' | Gust mph 7775' | Dir deg 7775' | Dir 7775' | SnoHt in 7775' |
|---|---|---|---|---|---|---|---|
| 11/18 08:00 | 16 | 80 | 2 | 5 | 173 | S | 4.0 |
| 11/18 07:00 | 14 | 82 | 2 | 6 | 166 | SSE | 2.6 |
| 11/18 06:00 | 16 | 76 | 1 | 2 | 201 | SSW | 4.2 |
| 11/18 05:00 | 17 | 76 | 1 | 5 | 165 | SSE | 3.8 |
| 11/18 04:00 | 20 | 71 | 1 | 9 | 196 | SSW | 3.4 |
| 11/18 03:00 | 21 | 73 | 1 | 6 | 166 | SSE | 3.7 |
| 11/18 02:00 | 21 | 70 | 2 | 9 | 209 | SSW | 4.0 |
| 11/18 01:00 | 21 | 75 | 3 | 8 | 229 | SW | 4.5 |
| 11/18 00:00 | 21 | 75 | 2 | 11 | 236 | SW | 161.7 |
| 11/17 23:00 | 22 | 79 | 3 | 12 | 245 | WSW | 161.7 |
| 11/17 22:00 | 21 | 91 | 3 | 11 | 98 | E | 3.5 |
| 11/17 21:00 | 22 | 82 | 3 | 10 | 156 | SSE | 161.7 |
| 11/17 20:00 | 23 | 84 | 3 | 13 | 249 | WSW | 161.7 |
| 11/17 19:00 | 24 | 79 | 3 | 11 | 263 | W | 4.4 |
| 11/17 18:00 | 24 | 79 | 5 | 13 | 248 | WSW | 161.7 |
| 11/17 17:00 | 25 | 76 | 5 | 14 | 247 | WSW | 0.3 |
| 11/17 16:00 | 27 | 78 | 5 | 13 | 262 | W | 3.7 |
| 11/17 15:00 | 28 | 78 | 5 | 12 | 262 | W | 4.7 |
| 11/17 14:00 | 29 | 80 | 3 | 8 | 259 | W | 4.3 |
| 11/17 13:00 | 30 | 81 | 2 | 7 | 241 | WSW | 4.5 |
| 11/17 12:00 | 30 | 88 | 1 | 6 | 150 | SSE | 4.5 |
| 11/17 11:00 | 30 | 95 | 0 | 0 | 136 | SE | 4.8 |
| 11/17 10:00 | 28 | 98 | 0 | 0 | 266 | W | 4.5 |
