Soldier & Wood River Valley Mountains Zone
- Soldier Mountain Peak 29,530'
- Soldier Mountain Study Plot8,000'
- Couch Summit6,780'
- Dollarhide Summit8,390'
- SUN VALLEY-BALD MTN (1 HOUR)9,013'Last report Apr 27, 2026
- Chocolate Gulch6,310'
- OHIO GULCH6,248'
- Swede Peak7,640'
| Time (MST) | Temp °F 9530' | Temp °F 8000' | Temp °F 6780' | Temp °F 8390' | Temp °F 6248' | Temp °F 7640' | Temp °F 6310' | Temp °F 9013' | RH % 9530' | RH % 6248' | RH % 9013' | Spd mph 9530' | Spd mph 8390' | Spd mph 6248' | Spd mph 9013' | Gust mph 9530' | Gust mph 8390' | Gust mph 6248' | Gust mph 9013' | Dir deg 9530' | Dir 9530' | Dir deg 8390' | Dir 8390' | Dir deg 6248' | Dir 6248' | Dir deg 9013' | Dir 9013' | PcpAc in 6780' | PcpAc in 8390' | PcpAc in 6310' | PcpAc in 6248' | PcpAc in 7640' | SWE in 6780' | SWE in 8390' | SWE in 7640' | SWE in 6310' | SnoHt in 8000' | SnoHt in 6780' | SnoHt in 8390' | SnoHt in 6310' | SnoHt in 7640' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 08:00 | 10 | 15 | 18 | 14 | 18 | 14 | 15 | – | 100 | 87 | – | 11 | – | 8 | – | 15 | – | 12 | – | 194 | SSW | – | – | 23 | NNE | – | – | 3.50 | 4.60 | 3.90 | 8.31 | 5.10 | – | 2.3 | 0.8 | 0.3 | 4.8 | 0 | 10.0 | 1.0 | 5.0 |
| 11/18 07:00 | 9 | 14 | 16 | 13 | 19 | 13 | 15 | – | 100 | 86 | – | 14 | 1 | 6 | – | 19 | 4 | 8 | – | 215 | SW | 262 | W | 15 | NNE | – | – | 3.40 | 4.60 | 3.90 | 8.31 | 5.10 | – | 2.3 | 0.9 | 0.3 | 4.8 | 0 | 10.0 | 2.0 | 5.0 |
| 11/18 06:00 | 9 | 12 | 17 | 12 | 20 | 14 | 16 | – | 100 | 88 | – | 13 | 1 | 1 | – | 22 | 4 | 7 | – | 240 | WSW | 254 | WSW | 10 | N | – | – | 3.50 | 4.60 | 3.90 | 8.31 | 5.10 | – | 2.3 | 0.9 | 0.3 | 4.7 | 0 | 10.0 | 1.0 | 5.0 |
| 11/18 05:00 | 9 | 12 | 18 | 13 | 21 | 15 | 18 | – | 100 | 87 | – | 8 | 1 | 5 | – | 19 | 4 | 6 | – | 253 | WSW | 259 | W | 6 | N | – | – | 3.50 | 4.60 | 3.90 | 8.31 | 5.20 | 0 | 2.3 | 0.9 | 0.4 | 4.6 | 0 | 10.0 | 1.0 | 5.0 |
| 11/18 04:00 | 10 | 15 | 19 | 13 | 23 | 17 | 19 | – | 100 | 81 | – | 13 | 2 | 2 | – | 34 | 6 | 6 | – | 283 | WNW | 272 | W | 281 | W | – | – | 3.50 | 4.60 | 3.90 | 8.31 | 5.20 | 0 | 2.3 | 0.9 | 0.4 | 4.5 | 0 | 10.0 | 1.0 | 5.0 |
| 11/18 03:00 | 10 | 16 | 20 | 16 | 24 | 19 | 22 | – | 100 | 85 | – | 24 | 3 | 3 | – | 38 | 7 | 6 | – | 266 | W | 57 | ENE | 109 | ESE | – | – | 3.60 | 4.50 | 3.90 | 8.31 | 5.20 | 0 | 2.3 | 0.9 | 0.4 | 4.6 | 0 | 10.0 | 1.0 | 6.0 |
| 11/18 02:00 | 12 | 18 | 23 | 16 | 25 | 20 | 22 | – | 100 | 83 | – | 20 | 4 | 2 | – | 43 | 10 | 6 | – | 288 | WNW | 60 | ENE | 137 | SE | – | – | 3.60 | 4.50 | 3.90 | 8.31 | 5.20 | 0 | 2.4 | 0.9 | 0.4 | 4.8 | 0 | 10.0 | 1.0 | 6.0 |
| 11/18 01:00 | 12 | 19 | 24 | 17 | 25 | 21 | 24 | – | 100 | 85 | – | 23 | 4 | 3 | – | 42 | 12 | 6 | – | 297 | WNW | 58 | ENE | 162 | SSE | – | – | 3.60 | 4.50 | 3.90 | 8.31 | 5.20 | 0 | 2.4 | 0.9 | 0.4 | 4.7 | 0 | 10.0 | 1.0 | 6.0 |
| 11/18 00:00 | 12 | 19 | 24 | 17 | 25 | 22 | 27 | – | 100 | 90 | – | 23 | 3 | 3 | – | 49 | 8 | 7 | – | 300 | WNW | 67 | ENE | 214 | SW | – | – | 3.60 | 4.50 | 3.90 | 8.31 | 5.20 | 0 | 2.4 | 0.9 | 0.5 | 4.7 | 0 | 10.0 | 1.0 | 6.0 |
| 11/17 23:00 | 12 | 19 | 24 | 18 | 27 | 23 | 28 | – | 100 | 91 | – | 23 | 6 | 4 | – | 54 | 14 | 10 | – | 295 | WNW | 53 | NE | 253 | WSW | – | – | 3.60 | 4.50 | 3.90 | 8.31 | 5.20 | 0 | 2.4 | 0.9 | 0.5 | 4.8 | 0 | 10.0 | 1.0 | 6.0 |
| 11/17 22:00 | 13 | 20 | 25 | 18 | 27 | 24 | 28 | – | 100 | 96 | – | 27 | 6 | 0 | – | 49 | 17 | 4 | – | 299 | WNW | 53 | NE | 196 | SSW | – | – | 3.70 | 4.50 | 3.90 | 8.31 | 5.20 | 0.1 | 2.4 | 0.9 | 0.5 | 4.8 | 0 | 10.0 | 0 | 6.0 |
| 11/17 21:00 | 14 | 21 | 26 | 19 | 28 | 25 | 28 | – | 100 | 98 | – | 21 | 6 | 4 | – | 41 | 17 | 7 | – | 299 | WNW | 50 | NE | 131 | SE | – | – | 3.70 | 4.50 | 3.90 | 8.31 | 5.20 | 0.1 | 2.4 | 1.0 | 0.5 | 4.8 | 0 | 10.0 | 1.0 | 6.0 |
| 11/17 20:00 | 15 | 21 | 27 | 20 | 29 | 25 | 30 | – | 0 | 99 | – | 23 | 6 | 6 | – | 47 | 14 | 12 | – | 306 | NW | 54 | NE | 157 | SSE | – | – | 3.70 | 4.50 | 4.00 | 8.31 | 5.20 | 0.1 | 2.4 | 1.0 | 0.5 | 4.8 | 0 | 10.0 | 0 | 6.0 |
| 11/17 19:00 | 15 | 22 | 30 | 20 | 31 | 26 | 31 | – | 0 | 99 | – | 32 | 8 | 5 | – | 52 | 18 | 10 | – | 303 | WNW | 41 | NE | 171 | S | – | – | 3.70 | 4.60 | 3.90 | 8.31 | 5.20 | 0.1 | 2.4 | 0.9 | 0.5 | 5.1 | 0 | 10.0 | 1.0 | 5.0 |
| 11/17 18:00 | 16 | 22 | 30 | 21 | 31 | 26 | 31 | – | 0 | 99 | – | 32 | 7 | 0 | – | 50 | 17 | 6 | – | 302 | WNW | 29 | NNE | 198 | SSW | – | – | 3.80 | 4.50 | 4.00 | 8.31 | 5.10 | 0.1 | 2.4 | 0.9 | 0.5 | 4.6 | 0 | 10.0 | 1.0 | 4.0 |
| 11/17 17:00 | 17 | 24 | 31 | 22 | 32 | 27 | 31 | – | 0 | 98 | – | 28 | 7 | 3 | – | 41 | 16 | 5 | – | 295 | WNW | 29 | NNE | 207 | SSW | – | – | 3.80 | 4.50 | 3.90 | 8.31 | 5.10 | 0.2 | 2.4 | 0.9 | 0.5 | 4.5 | 0 | 10.0 | 1.0 | 4.0 |
| 11/17 16:00 | 19 | 25 | 32 | 23 | 31 | 27 | 32 | – | 0 | 98 | – | 16 | 6 | 2 | – | 31 | 13 | 9 | – | 284 | WNW | 21 | NNE | 206 | SSW | – | – | 3.90 | 4.50 | 3.90 | 8.31 | 5.10 | 0.2 | 2.4 | 0.9 | 0.6 | 4.2 | 0 | 10.0 | 1.0 | 4.0 |
| 11/17 15:00 | 20 | 27 | 33 | 24 | 31 | 28 | 32 | – | – | 98 | – | 13 | 7 | 6 | – | 24 | 13 | 10 | – | 289 | WNW | 31 | NNE | 177 | S | – | – | 3.90 | 4.50 | 3.90 | 8.31 | 5.10 | 0.2 | 2.4 | 0.8 | 0.6 | 3.9 | 0 | 10.0 | 1.0 | 4.0 |
| 11/17 14:00 | 23 | 28 | 35 | 25 | 31 | 28 | 32 | – | – | 98 | – | 0 | 5 | 7 | – | 15 | 16 | 10 | – | 251 | WSW | 21 | NNE | 175 | S | – | – | 3.90 | 4.50 | 3.90 | 8.31 | 5.10 | 0.2 | 2.4 | 0.8 | 0.5 | 3.9 | 0 | 10.0 | 1.0 | 4.0 |
| 11/17 13:00 | 22 | 29 | 34 | 27 | 31 | 27 | 32 | – | – | 98 | – | 0 | 4 | 5 | – | 0 | 11 | 12 | – | 155 | SSE | 29 | NNE | 189 | S | – | – | 3.90 | 4.50 | 3.90 | 8.31 | 5.00 | 0.2 | 2.5 | 0.8 | 0.5 | 4.0 | 0 | 10.0 | 1.0 | 4.0 |
| 11/17 12:00 | 23 | 31 | 34 | 26 | 30 | 29 | 32 | – | – | 98 | – | 0 | 2 | 10 | – | 0 | 6 | 14 | – | 255 | WSW | 39 | NE | 180 | S | – | – | 3.90 | 4.50 | 3.90 | 8.31 | 5.00 | 0.2 | 2.5 | 0.8 | 0.5 | 3.7 | – | 10.0 | 1.0 | 4.0 |
| 11/17 11:00 | 23 | 31 | 34 | 27 | 31 | 29 | 32 | – | – | 98 | – | 0 | 2 | 2 | – | 0 | 7 | 7 | – | 226 | SW | 298 | WNW | 189 | S | – | – | 3.80 | 4.50 | 3.90 | 8.31 | 5.10 | 0.2 | 2.4 | 0.8 | 0.5 | 4.0 | – | 10.0 | 1.0 | 4.0 |
| 11/17 10:00 | 21 | 29 | 34 | 28 | 30 | 30 | 32 | – | – | 98 | – | 6 | 3 | 6 | – | 22 | 9 | 8 | – | 221 | SW | 327 | NNW | 195 | SSW | – | – | 3.80 | 4.50 | 3.90 | 8.31 | 5.10 | 0.2 | 2.4 | 0.8 | 0.5 | 4.2 | – | 10.0 | 1.0 | 4.0 |
