Banner Zone
- Banner Summit7,040'
- BANNER SUMMIT7,100'
- CANYON CREEK8,500'
| Time (MST) | Temp °F 7040' | Temp °F 7100' | Temp °F 8500' | RH % 7100' | RH % 8500' | Spd mph 8500' | Gust mph 8500' | Dir deg 8500' | Dir 8500' | SWE in 7040' | PcpAc in 7040' | PcpAc in 7100' | SnoHt in 7040' | SnoHt in 7100' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 08:00 | 10 | 8 | 12 | 88 | 83 | 6 | 8 | 110 | ESE | 0.8 | 3.20 | 0.77 | 7.0 | 11.6 |
| 11/18 07:00 | 9 | 10 | 12 | 86 | 83 | 7 | 10 | 110 | ESE | 0.7 | 3.20 | 0.77 | 7.0 | 11.5 |
| 11/18 06:00 | 13 | – | 14 | – | 83 | 5 | 8 | 113 | ESE | 0.9 | 3.30 | – | 8.0 | – |
| 11/18 05:00 | 20 | 21 | 14 | 90 | 83 | 4 | 7 | 137 | SE | 1.0 | 3.30 | 0.77 | 8.0 | 11.8 |
| 11/18 04:00 | 21 | 21 | 15 | 89 | 84 | 5 | 8 | 130 | SE | 1.0 | 3.30 | 0.77 | 8.0 | 12.0 |
| 11/18 03:00 | 22 | 22 | 16 | 88 | 84 | 5 | 9 | 131 | SE | 1.0 | 3.30 | 0.77 | 8.0 | 12.0 |
| 11/18 02:00 | 22 | 22 | 16 | 91 | 84 | 4 | 9 | 138 | SE | 1.0 | 3.30 | 0.76 | 8.0 | 10.6 |
| 11/18 01:00 | 22 | 22 | 16 | 90 | 84 | 5 | 13 | 181 | S | 1.0 | 3.30 | 0.76 | 8.0 | 11.9 |
| 11/18 00:00 | 22 | 22 | 17 | 90 | 84 | 5 | 14 | 187 | S | 1.0 | 3.40 | 0.76 | 8.0 | 11.3 |
| 11/17 23:00 | 23 | 23 | 17 | 88 | 84 | 4 | 14 | 179 | S | 1.0 | 3.40 | 0.73 | 8.0 | 11.7 |
| 11/17 22:00 | 23 | 23 | 17 | 89 | 85 | 7 | 17 | 218 | SW | 1.0 | 3.40 | 0.73 | 8.0 | 11.4 |
| 11/17 21:00 | 24 | 23 | 18 | 91 | 85 | 4 | 12 | 190 | S | 1.0 | 3.30 | 0.73 | 8.0 | 11.5 |
| 11/17 20:00 | 24 | 24 | 18 | 94 | 85 | 3 | 8 | 168 | SSE | 1.0 | 3.40 | 0.72 | 7.0 | 11.6 |
| 11/17 19:00 | 24 | 24 | 18 | 93 | 85 | 3 | 6 | 143 | SE | 1.0 | 3.40 | 0.71 | 7.0 | 11.4 |
| 11/17 18:00 | 24 | 24 | 19 | 94 | 85 | 3 | 6 | 142 | SE | 1.0 | 3.40 | 0.70 | 7.0 | 11.5 |
| 11/17 17:00 | 25 | 25 | 20 | 94 | 86 | 2 | 5 | 147 | SSE | 1.0 | 3.40 | 0.70 | 7.0 | 10.7 |
| 11/17 16:00 | 26 | 26 | 20 | 93 | 86 | 3 | 6 | 142 | SE | 1.0 | 3.40 | 0.68 | 6.0 | 10.9 |
| 11/17 15:00 | 27 | 26 | 21 | 94 | 86 | 2 | 8 | 154 | SSE | 1.0 | 3.30 | 0.65 | 6.0 | 11.0 |
| 11/17 14:00 | 27 | 27 | 22 | 93 | 87 | 2 | 5 | 233 | SW | 0.9 | 3.30 | 0.64 | 6.0 | 11.4 |
| 11/17 13:00 | 28 | 27 | 23 | 94 | 87 | 2 | 6 | 219 | SW | 1.0 | 3.30 | 0.63 | 6.0 | 10.9 |
| 11/17 12:00 | 28 | 28 | 24 | 94 | 87 | 2 | 5 | 203 | SSW | 0.9 | 3.30 | 0.62 | 6.0 | 11.3 |
| 11/17 11:00 | 28 | 28 | 24 | 95 | 87 | 1 | 3 | 181 | S | 0.9 | 3.30 | 0.62 | 6.0 | 11.4 |
| 11/17 10:00 | 28 | 28 | 24 | 95 | 87 | 1 | 4 | 278 | W | 0.9 | 3.30 | 0.62 | 6.0 | 11.0 |
