Galena Summit & Eastern Mountains Zone
- Lower Titus9,156'Last report Nov 3, 2026
- Titus Peak9,996'
- Galena Summit8,790'
- Galena7,470'
- Lost-Wood Divide7,870'
- Hyndman7,590'
- HORTON PEAK8,800'
| Time (MST) | Temp °F 9156' | Temp °F 9996' | Temp °F 8790' | Temp °F 7470' | Temp °F 7590' | Temp °F 7870' | Temp °F 8800' | RH % 9996' | RH % 8800' | Spd mph 9996' | Spd mph 8800' | Gust mph 9996' | Gust mph 8800' | Dir deg 9996' | Dir 9996' | Dir deg 8800' | Dir 8800' | Pcp1 in 9156' | PcpSum in 9156' | PcpAc in 8790' | PcpAc in 7470' | PcpAc in 7870' | PcpAc in 7590' | SWE in 8790' | SWE in 7470' | SWE in 7870' | SWE in 7590' | SnoHt in 9156' | SnoHt in 8790' | SnoHt in 7470' | SnoHt in 7870' | SnoHt in 7590' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 09:00 | – | – | – | – | – | – | 15 | – | 73 | – | 14 | – | 20 | – | – | 167 | SSE | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11/18 08:00 | – | – | 9 | 6 | 12 | 12 | 14 | – | 72 | – | 14 | – | 19 | – | – | 168 | SSE | – | – | 3.70 | 3.10 | 4.10 | 4.50 | 3.0 | 1.4 | 2.0 | 0.8 | – | 19.0 | 7.0 | 11.0 | 5.0 |
| 11/18 07:00 | – | 8 | 5 | 5 | 11 | 10 | 13 | 88 | 75 | 4 | 11 | 8 | 16 | 186 | S | 160 | SSE | – | – | 3.70 | 3.10 | 4.10 | 4.50 | 3.0 | 1.4 | 2.0 | 0.8 | – | 19.0 | 6.0 | 11.0 | 6.0 |
| 11/18 06:00 | – | 8 | 6 | 9 | 12 | 13 | 12 | 88 | 85 | 3 | 11 | 6 | 14 | 219 | SW | 151 | SSE | – | – | 3.60 | 3.20 | 4.20 | 4.50 | 3.0 | 1.4 | 2.1 | 0.8 | – | 19.0 | 6.0 | 11.0 | 5.0 |
| 11/18 05:00 | – | 8 | 6 | 13 | 15 | 16 | 13 | 88 | 86 | 3 | 4 | 5 | 10 | 251 | WSW | 162 | SSE | – | – | 3.60 | 3.20 | 4.20 | 4.60 | 3.0 | 1.5 | 2.1 | 0.8 | – | 19.0 | 6.0 | 11.0 | 5.0 |
| 11/18 04:00 | – | 8 | 11 | 17 | 19 | 17 | 14 | 88 | 90 | 4 | 5 | 7 | 10 | 259 | W | 197 | SSW | – | – | 3.70 | 3.20 | 4.20 | 4.50 | 3.1 | 1.5 | 2.1 | 0.8 | – | 19.0 | 7.0 | 11.0 | 5.0 |
| 11/18 03:00 | – | 8 | 14 | 18 | 19 | 14 | 14 | 88 | 91 | 5 | 4 | 8 | 11 | 268 | W | 218 | SW | – | – | 3.70 | 3.20 | 4.20 | 4.60 | 3.1 | 1.5 | 2.1 | 0.8 | – | 19.0 | 7.0 | 11.0 | 6.0 |
| 11/18 02:00 | – | 10 | 16 | 18 | 21 | 17 | 15 | 89 | 91 | 4 | 5 | 7 | 12 | 279 | W | 343 | NNW | – | – | 3.70 | 3.20 | 4.20 | 4.60 | 3.0 | 1.5 | 2.1 | 0.9 | – | 19.0 | 6.0 | 11.0 | 6.0 |
| 11/18 01:00 | – | 11 | 16 | 19 | 22 | 19 | 16 | 89 | 92 | 2 | 3 | 5 | 10 | 283 | WNW | 339 | NNW | – | – | 3.70 | 3.20 | 4.30 | 4.60 | 3.1 | 1.5 | 2.1 | 0.9 | – | 19.0 | 6.0 | 12.0 | 5.0 |
| 11/18 00:00 | – | 12 | 16 | 21 | 23 | 20 | 15 | 90 | 91 | 2 | 6 | 7 | 13 | 280 | W | 346 | NNW | – | – | 3.70 | 3.30 | 4.30 | 4.60 | 3.1 | 1.5 | 2.1 | 0.9 | – | 19.0 | 6.0 | 12.0 | 6.0 |
| 11/17 23:00 | – | 13 | 17 | 23 | 24 | 20 | 17 | 90 | 93 | 2 | 6 | 8 | 12 | 257 | WSW | 337 | NNW | – | – | 3.70 | 3.30 | 4.30 | 4.60 | 3.0 | 1.5 | 2.1 | 0.9 | – | 18.0 | 7.0 | 12.0 | 5.0 |
| 11/17 22:00 | – | 14 | 18 | 23 | 24 | 21 | 18 | 90 | 94 | 2 | 4 | 7 | 12 | 268 | W | 341 | NNW | – | – | 3.70 | 3.30 | 4.30 | 4.60 | 3.0 | 1.5 | 2.2 | 0.9 | – | 18.0 | 6.0 | 12.0 | 6.0 |
| 11/17 21:00 | – | 14 | 18 | 24 | 25 | 24 | 19 | 90 | 94 | 2 | 3 | 9 | 9 | 268 | W | 335 | NNW | – | – | 3.60 | 3.30 | 4.30 | 4.60 | 3.0 | 1.6 | 2.2 | 0.9 | – | 18.0 | 6.0 | 12.0 | 6.0 |
| 11/17 20:00 | – | 14 | 18 | 24 | 26 | 24 | 20 | 90 | 94 | 4 | 3 | 11 | 8 | 282 | WNW | 336 | NNW | – | – | 3.60 | 3.30 | 4.30 | 4.60 | 3.0 | 1.6 | 2.1 | 0.9 | – | 18.0 | 7.0 | 11.0 | 6.0 |
| 11/17 19:00 | – | 14 | 19 | 25 | 28 | 25 | 20 | 90 | 94 | 4 | 3 | 12 | 10 | 290 | WNW | 335 | NNW | – | – | 3.60 | 3.30 | 4.30 | 4.60 | 3.0 | 1.6 | 2.1 | 0.9 | – | 18.0 | 7.0 | 11.0 | 5.0 |
| 11/17 18:00 | – | 15 | 20 | 26 | 28 | 27 | 21 | 90 | 95 | 5 | 4 | 12 | 9 | 303 | WNW | 343 | NNW | – | – | 3.60 | 3.30 | 4.30 | 4.50 | 3.0 | 1.6 | 2.1 | 0.9 | – | 18.0 | 6.0 | 10.0 | 4.0 |
| 11/17 17:00 | – | 16 | 21 | 27 | 28 | 27 | 22 | 91 | 96 | 4 | 2 | 12 | 9 | 292 | WNW | 332 | NNW | – | – | 3.70 | 3.30 | 4.30 | 4.50 | 3.0 | 1.6 | 2.1 | 0.9 | – | 18.0 | 6.0 | 10.0 | 4.0 |
| 11/17 16:00 | – | 18 | 23 | 29 | 29 | 27 | 24 | 91 | 95 | 4 | 2 | 8 | 11 | 279 | W | 277 | W | – | – | 3.70 | 3.30 | 4.30 | 4.50 | 3.1 | 1.6 | 2.0 | 0.8 | – | 18.0 | 6.0 | 9.0 | 4.0 |
| 11/17 15:00 | – | 19 | 24 | 31 | 30 | 28 | 27 | 92 | 94 | 4 | 0 | 8 | 7 | 277 | W | 274 | W | – | – | 3.70 | 3.30 | 4.30 | 4.40 | 3.1 | 1.6 | 2.0 | 0.8 | – | 18.0 | 6.0 | 8.0 | 4.0 |
| 11/17 14:00 | – | 21 | 25 | 32 | 30 | 29 | 29 | 92 | 93 | 2 | 1 | 8 | 6 | 298 | WNW | 325 | NW | – | – | 3.80 | 3.30 | 4.20 | 4.40 | 3.1 | 1.6 | 2.0 | 0.8 | – | 18.0 | 6.0 | 8.0 | 4.0 |
| 11/17 13:00 | – | 22 | 25 | 32 | 29 | 29 | 30 | 92 | 92 | 3 | 2 | 7 | 6 | 297 | WNW | 308 | NW | – | – | 3.80 | 3.30 | 4.30 | 4.40 | 3.0 | 1.6 | 2.0 | 0.8 | – | 18.0 | 6.0 | 8.0 | 4.0 |
| 11/17 12:00 | – | 21 | 25 | 32 | 31 | 30 | 30 | 92 | 92 | 3 | 3 | 8 | 6 | 305 | NW | 335 | NNW | – | – | 3.70 | 3.30 | 4.20 | 4.40 | 3.0 | 1.6 | 2.0 | 0.8 | – | 18.0 | 6.0 | 8.0 | 4.0 |
| 11/17 11:00 | – | 21 | 26 | 32 | – | 29 | 27 | 92 | 90 | 4 | 3 | 11 | 8 | 299 | WNW | 5 | N | – | – | 3.70 | 3.30 | 4.20 | – | 3.0 | 1.6 | 2.0 | – | – | 18.0 | 6.0 | 8.0 | – |
| 11/17 10:00 | – | 21 | 25 | 31 | 30 | 29 | 27 | 92 | 92 | 3 | 3 | 6 | 14 | 242 | WSW | 5 | N | – | – | 3.60 | 3.30 | 4.20 | 4.40 | 3.0 | 1.6 | 1.9 | 0.8 | – | 18.0 | 6.0 | 8.0 | 4.0 |
