Galena Summit SNOTEL
- Galena Summit8,790'
| Time (MST) | Temp °F 8790' | SnoHt in 8790' | PcpAc in 8790' | SWE in 8790' |
|---|---|---|---|---|
| 11/18 08:00 | 9 | 19.0 | 3.70 | 3.0 |
| 11/18 07:00 | 5 | 19.0 | 3.70 | 3.0 |
| 11/18 06:00 | 6 | 19.0 | 3.60 | 3.0 |
| 11/18 05:00 | 6 | 19.0 | 3.60 | 3.0 |
| 11/18 04:00 | 11 | 19.0 | 3.70 | 3.1 |
| 11/18 03:00 | 14 | 19.0 | 3.70 | 3.1 |
| 11/18 02:00 | 16 | 19.0 | 3.70 | 3.0 |
| 11/18 01:00 | 16 | 19.0 | 3.70 | 3.1 |
| 11/18 00:00 | 16 | 19.0 | 3.70 | 3.1 |
| 11/17 23:00 | 17 | 18.0 | 3.70 | 3.0 |
| 11/17 22:00 | 18 | 18.0 | 3.70 | 3.0 |
| 11/17 21:00 | 18 | 18.0 | 3.60 | 3.0 |
| 11/17 20:00 | 18 | 18.0 | 3.60 | 3.0 |
| 11/17 19:00 | 19 | 18.0 | 3.60 | 3.0 |
| 11/17 18:00 | 20 | 18.0 | 3.60 | 3.0 |
| 11/17 17:00 | 21 | 18.0 | 3.70 | 3.0 |
| 11/17 16:00 | 23 | 18.0 | 3.70 | 3.1 |
| 11/17 15:00 | 24 | 18.0 | 3.70 | 3.1 |
| 11/17 14:00 | 25 | 18.0 | 3.80 | 3.1 |
| 11/17 13:00 | 25 | 18.0 | 3.80 | 3.0 |
| 11/17 12:00 | 25 | 18.0 | 3.70 | 3.0 |
| 11/17 11:00 | 26 | 18.0 | 3.70 | 3.0 |
| 11/17 10:00 | 25 | 18.0 | 3.60 | 3.0 |
