Sawtooth & Western Smoky Zone
- Bench Lakes7,775'
- Vienna Mine8,930'
- Upper Vienna9,592'Last report Nov 13, 2026
- Skeleton Creek8,707'Last report Aug 19, 2025
| Time (MST) | Temp °F 7775' | Temp °F 8930' | Temp °F 9592' | Temp °F 8707' | RH % 7775' | RH % 9592' | RH % 8707' | Spd mph 7775' | Gust mph 7775' | Dir deg 7775' | Dir 7775' | Spd mph 9592' | Spd mph 8707' | Gust mph 9592' | Gust mph 8707' | Dir deg 9592' | Dir 9592' | Dir deg 8707' | Dir 8707' | SWE in 8930' | PcpAc in 8930' | SnoHt in 7775' | SnoHt in 8930' | SnoHt in 8707' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/18 09:00 | 16 | 14 | – | – | 80 | – | – | 1 | 4 | 156 | SSE | – | – | – | – | – | – | – | – | 1.9 | 3.70 | 4.5 | 13.0 | – |
| 11/18 08:00 | 16 | 12 | – | – | 80 | – | – | 2 | 5 | 173 | S | – | – | – | – | – | – | – | – | 1.9 | 3.60 | 4.0 | 13.0 | – |
| 11/18 07:00 | 14 | 9 | – | – | 82 | – | – | 2 | 6 | 166 | SSE | – | – | – | – | – | – | – | – | 1.9 | 3.60 | 2.6 | 13.0 | – |
| 11/18 06:00 | 16 | 7 | – | – | 76 | – | – | 1 | 2 | 201 | SSW | – | – | – | – | – | – | – | – | 1.9 | 3.60 | 4.2 | 13.0 | – |
| 11/18 05:00 | 17 | 9 | – | – | 76 | – | – | 1 | 5 | 165 | SSE | – | – | – | – | – | – | – | – | 2.0 | 3.70 | 3.8 | 13.0 | – |
| 11/18 04:00 | 20 | 13 | – | – | 71 | – | – | 1 | 9 | 196 | SSW | – | – | – | – | – | – | – | – | 1.9 | 3.70 | 3.4 | 14.0 | – |
| 11/18 03:00 | 21 | 13 | – | – | 73 | – | – | 1 | 6 | 166 | SSE | – | – | – | – | – | – | – | – | 2.0 | 3.70 | 3.7 | 13.0 | – |
| 11/18 02:00 | 21 | 14 | – | – | 70 | – | – | 2 | 9 | 209 | SSW | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 4.0 | 14.0 | – |
| 11/18 01:00 | 21 | 15 | – | – | 75 | – | – | 3 | 8 | 229 | SW | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 4.5 | 13.0 | – |
| 11/18 00:00 | 21 | 15 | – | – | 75 | – | – | 2 | 11 | 236 | SW | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 161.7 | 13.0 | – |
| 11/17 23:00 | 22 | 16 | – | – | 79 | – | – | 3 | 12 | 245 | WSW | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 161.7 | 12.0 | – |
| 11/17 22:00 | 21 | 17 | – | – | 91 | – | – | 3 | 11 | 98 | E | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 3.5 | 12.0 | – |
| 11/17 21:00 | 22 | 17 | – | – | 82 | – | – | 3 | 10 | 156 | SSE | – | – | – | – | – | – | – | – | 1.9 | 3.70 | 161.7 | 11.0 | – |
| 11/17 20:00 | 23 | 17 | – | – | 84 | – | – | 3 | 13 | 249 | WSW | – | – | – | – | – | – | – | – | 1.9 | 3.70 | 161.7 | 12.0 | – |
| 11/17 19:00 | 24 | 18 | – | – | 79 | – | – | 3 | 11 | 263 | W | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 4.4 | 12.0 | – |
| 11/17 18:00 | 24 | 19 | – | – | 79 | – | – | 5 | 13 | 248 | WSW | – | – | – | – | – | – | – | – | 2.0 | 3.80 | 161.7 | 11.0 | – |
| 11/17 17:00 | 25 | 19 | – | – | 76 | – | – | 5 | 14 | 247 | WSW | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 0.3 | 11.0 | – |
| 11/17 16:00 | 27 | 21 | – | – | 78 | – | – | 5 | 13 | 262 | W | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 3.7 | 11.0 | – |
| 11/17 15:00 | 28 | 22 | – | – | 78 | – | – | 5 | 12 | 262 | W | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 4.7 | 11.0 | – |
| 11/17 14:00 | 29 | 23 | – | – | 80 | – | – | 3 | 8 | 259 | W | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 4.3 | 12.0 | – |
| 11/17 13:00 | 30 | 24 | – | – | 81 | – | – | 2 | 7 | 241 | WSW | – | – | – | – | – | – | – | – | 2.1 | 4.00 | 4.5 | 11.0 | – |
| 11/17 12:00 | 30 | 26 | – | – | 88 | – | – | 1 | 6 | 150 | SSE | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 4.5 | 12.0 | – |
| 11/17 11:00 | 30 | 26 | – | – | 95 | – | – | 0 | 0 | 136 | SE | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 4.8 | 11.0 | – |
| 11/17 10:00 | 28 | 25 | – | – | 98 | – | – | 0 | 0 | 266 | W | – | – | – | – | – | – | – | – | 2.1 | 3.90 | 4.5 | 11.0 | – |
