Soldier Mountain Peak 2 SAC
- Soldier Mountain Peak 29,530'
| Time (MST) | Temp °F 9530' | RH % 9530' | Spd mph 9530' | Gust mph 9530' | Dir deg 9530' | Dir 9530' |
|---|---|---|---|---|---|---|
| 11/18 08:00 | 10 | 100 | 11 | 15 | 194 | SSW |
| 11/18 07:00 | 9 | 100 | 14 | 19 | 215 | SW |
| 11/18 06:00 | 9 | 100 | 13 | 22 | 240 | WSW |
| 11/18 05:00 | 9 | 100 | 8 | 19 | 253 | WSW |
| 11/18 04:00 | 10 | 100 | 13 | 34 | 283 | WNW |
| 11/18 03:00 | 10 | 100 | 24 | 38 | 266 | W |
| 11/18 02:00 | 12 | 100 | 20 | 43 | 288 | WNW |
| 11/18 01:00 | 12 | 100 | 23 | 42 | 297 | WNW |
| 11/18 00:00 | 12 | 100 | 23 | 49 | 300 | WNW |
| 11/17 23:00 | 12 | 100 | 23 | 54 | 295 | WNW |
| 11/17 22:00 | 13 | 100 | 27 | 49 | 299 | WNW |
| 11/17 21:00 | 14 | 100 | 21 | 41 | 299 | WNW |
| 11/17 20:00 | 15 | 0 | 23 | 47 | 306 | NW |
| 11/17 19:00 | 15 | 0 | 32 | 52 | 303 | WNW |
| 11/17 18:00 | 16 | 0 | 32 | 50 | 302 | WNW |
| 11/17 17:00 | 17 | 0 | 28 | 41 | 295 | WNW |
| 11/17 16:00 | 19 | 0 | 16 | 31 | 284 | WNW |
| 11/17 15:00 | 20 | – | 13 | 24 | 289 | WNW |
| 11/17 14:00 | 23 | – | 0 | 15 | 251 | WSW |
| 11/17 13:00 | 22 | – | 0 | 0 | 155 | SSE |
| 11/17 12:00 | 23 | – | 0 | 0 | 255 | WSW |
| 11/17 11:00 | 23 | – | 0 | 0 | 226 | SW |
| 11/17 10:00 | 21 | – | 6 | 22 | 221 | SW |
