Soldier Mountain Study Plot SAC
- Soldier Mountain Study Plot8,000'
| Time (MST) | Temp °F 8000' | SnoHt in 8000' |
|---|---|---|
| 11/18 09:00 | 17 | 4.8 |
| 11/18 08:00 | 15 | 4.8 |
| 11/18 07:00 | 14 | 4.8 |
| 11/18 06:00 | 12 | 4.7 |
| 11/18 05:00 | 12 | 4.6 |
| 11/18 04:00 | 15 | 4.5 |
| 11/18 03:00 | 16 | 4.6 |
| 11/18 02:00 | 18 | 4.8 |
| 11/18 01:00 | 19 | 4.7 |
| 11/18 00:00 | 19 | 4.7 |
| 11/17 23:00 | 19 | 4.8 |
| 11/17 22:00 | 20 | 4.8 |
| 11/17 21:00 | 21 | 4.8 |
| 11/17 20:00 | 21 | 4.8 |
| 11/17 19:00 | 22 | 5.1 |
| 11/17 18:00 | 22 | 4.6 |
| 11/17 17:00 | 24 | 4.5 |
| 11/17 16:00 | 25 | 4.2 |
| 11/17 15:00 | 27 | 3.9 |
| 11/17 14:00 | 28 | 3.9 |
| 11/17 13:00 | 29 | 4.0 |
| 11/17 12:00 | 31 | 3.7 |
| 11/17 11:00 | 31 | 4.0 |
| 11/17 10:00 | 29 | 4.2 |
