Titus Peak SAC
- Titus Peak9,996'
| Time (MST) | Temp °F 9996' | RH % 9996' | Spd mph 9996' | Gust mph 9996' | Dir deg 9996' | Dir 9996' |
|---|---|---|---|---|---|---|
| 11/18 07:00 | 8 | 88 | 4 | 8 | 186 | S |
| 11/18 06:00 | 8 | 88 | 3 | 6 | 219 | SW |
| 11/18 05:00 | 8 | 88 | 3 | 5 | 251 | WSW |
| 11/18 04:00 | 8 | 88 | 4 | 7 | 259 | W |
| 11/18 03:00 | 8 | 88 | 5 | 8 | 268 | W |
| 11/18 02:00 | 10 | 89 | 4 | 7 | 279 | W |
| 11/18 01:00 | 11 | 89 | 2 | 5 | 283 | WNW |
| 11/18 00:00 | 12 | 90 | 2 | 7 | 280 | W |
| 11/17 23:00 | 13 | 90 | 2 | 8 | 257 | WSW |
| 11/17 22:00 | 14 | 90 | 2 | 7 | 268 | W |
| 11/17 21:00 | 14 | 90 | 2 | 9 | 268 | W |
| 11/17 20:00 | 14 | 90 | 4 | 11 | 282 | WNW |
| 11/17 19:00 | 14 | 90 | 4 | 12 | 290 | WNW |
| 11/17 18:00 | 15 | 90 | 5 | 12 | 303 | WNW |
| 11/17 17:00 | 16 | 91 | 4 | 12 | 292 | WNW |
| 11/17 16:00 | 18 | 91 | 4 | 8 | 279 | W |
| 11/17 15:00 | 19 | 92 | 4 | 8 | 277 | W |
| 11/17 14:00 | 21 | 92 | 2 | 8 | 298 | WNW |
| 11/17 13:00 | 22 | 92 | 3 | 7 | 297 | WNW |
| 11/17 12:00 | 21 | 92 | 3 | 8 | 305 | NW |
| 11/17 11:00 | 21 | 92 | 4 | 11 | 299 | WNW |
| 11/17 10:00 | 21 | 92 | 3 | 6 | 242 | WSW |
